The highest VRE carrier's rate was found among patients admitted to the ICU ward (94.1%) of AL-Naser hospital, followed by AL Shifa ICU (81.3%). There were no significant differences in distribution of VRE carriers in hospital wards (P = 0.067)
Table: Distribution of VRE carriers in the hospitals ward
Hospitals | Wards | Vancomycin susceptibility n % | Total | ||
R | S | I | |||
AL Shifa hospital | ICU | 13 81.3% | 3 18.8% | 0 0.0% | 16 |
Oncology | 8 44.4% | 8 44.4% | 2 11.1% | 18 | |
Renal unit | 9 52.9% | 3 17.6% | 3 17.6% | 15 | |
AL Naser hospital | ICU | 16 94.1% | 1 5.9% | 0 0.0% | 17 |
Oncology | 11 73.3% | 2 13.3% | 1 6.7% | 14 | |
General pediatric | 8 47.1% | 5 29.4% | 1 5.9% | 14 | |
Total | 65 65.0% | 22 22.0% | 7 7.0% | 94 |
No comments:
Post a Comment