Demographic data
With the aim of evaluating behavior, attitudes and knowledge toward antibiotic usage, a questionnaire was administered to a total of 100 non-hospitalized individuals.
Table (4.12) lists some demographic and medical data for the study population.
Table (4.12): Demographic characteristics of the study subjects
Demographic characteristics (n=100) | % | |
Gender | Male Female | 51 49 |
Age | <5 years 6-20 years 21-40 years 41-60 years >60 year | 28 16 19 17 20 |
Level of education | Uneducated Pre school General University and high school | 27 24 26 23 |
Occupation | Related to medicine Not related to medicine None | 2 16 82 |
Most common location seeking care | Hospital Private clinic Traditional medicine Folkloric medicine prophet medicine No treatment | 53 29 5 6 3 4 |
Previous hospital admission | No Yes without surgery Yes with surgery | 49 36 15 |
From the table (4.13), 57 % of the study sample had used antibiotic, only 21% followed physicians instruction, 41 % indicated that they would ask a laboratory technician for advice about antibiotic use. 61% indicated that they would ask a pharmacist for advice about antibiotic use.
Most of them (44%) self-stopped medication without consultation, 36% decreased the dosage without consultation. Only 16% visited physician for follow up after taking antibiotics.
Sixty five percent of subjects always requested an antibiotics prescription when they suffered from flu-like symptoms, (54%) used antibiotic according to consultation from people other than their physician (friends, relatives).
Eighty one percent of subjects lacked knowledge antibiotic resistance whereas; 19% were concerned about antibiotic resistance.
Table (4.13): Behavior, attitudes and knowledge about antibiotic usage among non-hospitalized individuals
Behavior (n =100 ) | % |
Taking antibiotics Yes No | 57 43 |
Would you follow the physicians directions about antibiotic use? Yes No | 21 36 |
Would you stop without consultation? Yes No | 44 13 |
Would you decreasing the dosage without consultation? Yes No | 36 21 |
Would you visit physician for follow- up after taking antibiotics? Yes No | 16 41 |
If ill with flu-like symptoms and the doctor does not prescribe antibiotics, do you take antibiotic? Yes No | 65 35 |
Taking antibiotic according to other than physician (friends, relatives) consultation Yes No | 54 46 |
Taking antibiotic according to laboratory consultation Yes No | 41 59 |
Taking antibiotic according to pharmacist consultation Yes No | 61 39 |
Do you aware of miss use of antibiotics lead to resistance species of bacteria? Yes No | 19 81 |
No comments:
Post a Comment