Among hospitalized patients, E. faecium has the highest resistance rate to vancomycin (86.5 %), while E. avium has the lowest resistance rate (16.7 %) (P= 0.016).
Among non-hospitalized individuals, E. faecium has the highest resistance rate to vancomycin (55.6), while E. durans has the lowest resistance rate (33.3%), (P = 0.387). Table (4.4) illustrates the vancomycin susceptibility patterns of various Enterococcus species isolated from both hospitalized patients and non-hospitalized.
Table : Vancomycin resistance among Enterococcus species isolated from hospitalized patients and non-hospitalized individuals.
Enterococcal species | Hospitalized (n =94) | Non-Hospitalized (n=89) | ||||||
R | S | I | Total | R | S | I | Total | |
E. avium | 1 16.7 % | 4 66.7 % | 1 16.7 % | 6 | 6 42.9% | 8 57.1% | 0 0.0% | 14 |
E. durans | 7 50.0 % | 4 28.6 % | 3 21.4 % | 14 | 1 33.3% | 2 66.7% | 0 0.0% | 3 |
E. faecium | 32 86.5 % | 4 10.8 % | 1 2.7 % | 37 | 15 55.6% | 9 33.3% | 3 11.1% | 27 |
E. faecalis | 19 67.9 % | 7 25.0 % | 2 7.1 % | 28 | 13 38.2% | 20 58.8% | 1 2.9% | 34 |
E. gallinarum | 6 66.7 % | 3 33.3 % | 0 0.0 % | 9 | 4 36.4% | 5 45.5% | 2 18.2% | 11 |
Total | 65 69.1% | 22 23.4% | 7 7.4% | 94 | 39 43.8% | 44 49.4% | 6 6.7% | 89 |
No comments:
Post a Comment