Eighty two out of 100 of the interviewed physicians used vancomycin in treating their patients. 73 of them used it for various gram positive infections and 9 of them used it to treat gram negative infections. Few physicians stated that they use vancomycin to treat gram negative bacteria
Physician's experience and the use of vancomycin
By referring to table (4.24), 7% of physician with more than 10 years of experience using vancomycin in the treatment of Gram negative bacteria, 33% of them using vancomycin to treating Gram positive bacteria.
Table (4.23): Physician's experience and the use of vancomycin for Gram negative bacteria
Years of experience | Using vancomycin for Gram negative bacteria | Total | ||
Yes % | No % | Didיt use vancomycin % | ||
Less than 3 years | 0 | 8 | 2 | 10 |
3-5 years | 1 | 26 | 6 | 33 |
6-9 years | 1 | 11 | 4 | 16 |
more than 10 years | 7 | 28 | 6 | 41 |
Total | 9 | 73 | 18 | 100 |
Table (4.24): Physician's experience and the use of vancomycin for Gram positive bacteria
Years of experience | Using vancomycin for Gram positive bacteria | Total | ||
Yes | No | Didיt use vancomycin | ||
Less than 3 years | 8 | 0 | 2 | 10 |
3-5 years | 26 | 1 | 6 | 33 |
6-9 years | 11 | 1 | 4 | 16 |
more than 10 years | 33 | 2 | 6 | 41 |
Total | 78 | 4 | 18 | 100 |
No comments:
Post a Comment