Table (4.14) list risk factors for VRE colonization:
About 70% male and 68.1% acquired VRE. There is no statistically significant differences between male and female (P= 0.844).
About 84.4% of group age <5 years, 80.0% of group age >60 and 31.3% of group age 21-40 years acquired VRE (P = 0.006).
High percentage of patients (84.1%) acquired VRE had longer duration of hospitalization and 86.1% of patients acquired VRE were admitted in ICU.
Percentage of patients acquired VRE when intrahospital transferred to another ward were (82.5%).
Seventy nine percent of patients carrying VRE exposed to invasive procedure such as parentral nutrition, parentral catheter, tracheal intubation, blood transfusion, hemodialysis while, 76.5% of patients carrying VRE exposed to contaminated medical equipment such as electronic thermometers.
Seventy four percent of patients acquired VRE were exposed to antibiotic. Eighty one percent of them received of third-generation cephalosporins, (76.9%) of patients acquired VRE were exposed to aminoglycosides, (71.4%) of them received penicillins and (69.7%) of received quinolones.
High percent of patients (91.7%) acquired VRE were exposed to antibiotic for more than 10 days while, 37.5% of them were exposed to antibiotic for 1-2 days. High percent of patients (84.6%) acquired VRE were previously exposed to parenteral vancomycin (P= 0.081).
Table (4.14): Risk factors for acquiring Vancomycin resistant enterococcus among hospitalized patients
Risk factors | VRE | VSE | VIE | Total % | P value | |||
n | % | n | % | n | % | |||
Gender Male Female | 33 32 | 70.2 68.1 | 10 12 | 21.3 25.5 | 4 3 | 8.5 6.4 | 47 47 | 0.844 |
Age <5 years 6-20 years 21-40 years 41-60 years >60 years | 27 10 5 7 16 | 84.4 66.7 31.3 63.6 80.0 | 4 4 9 4 1 | 12.5 26.7 56.3 36.4 5.0 | 1 1 2 0 3 | 3.1 6.7 12.5 0.0 15.0 | 32 15 16 11 20 | 0.006* |
ICU admission Yes No | 31 34 | 86.1 58.6 | 5 17 | 13.9 29.3 | 0 7 | 0.0 12.1 | 36 58 | 0.011* |
Length of hospital stay 1-2 day 3-7 day 8-14 day > 14 | 4 7 17 37 | 40.0 36.8 81.0 84.1 | 5 10 3 4 | 50.0 52.6 14.3 9.1 | 1 2 1 3 | 10.0 10.5 4.8 6.8 | 10 19 21 44 | 0.002* |
Hospital infections Yes | 27 38 | 90.0 59.4 | 2 20 | 6.7 31.3 | 1 6 | 3.3 9.4 | 30 64 | 0.011* |
Wards transfer Yes No | 33 32 | 82.5 59.3 | 4 18 | 10.0 33.3 | 3 4 | 7.5 7.4 | 40 54 | 0.028* |
Invasive procedure Yes No | 49 16 | 79.0 50.0 | 9 13 | 14.5 40.6 | 4 3 | 6.5 9.4 | 62 32 | 0.011* |
Medical equipment Yes No | 52 13 | 76.5 50.0 | 11 11 | 16.2 42.3 | 5 2 | 7.4 7.7 | 68 26 | 0.025* |
Antibiotic consumption Yes No | 60 5 | 74.1 38.5 | 15 7 | 18.5 53.8 | 6 1 | 7.4 7.7 | 81 13 | 0.018* |
Antibiotics type Aminoglycosides 3rd Cephalosporins Penicillins Quinolones | 10 17 10 23 | 76.9 81.0 71.4 69.7 | 0 4 3 8 | 0.0 19.0 21.4 24.2 | 3 0 1 2 | 23.1 0.0 7.1 6.1 | 13 21 14 33 | 0.034* |
Duration of antibiotic 1-2 days 3-5 days 6-9 days >10 days | 6 12 20 22 | 37.5 75.0 80.0 91.7 | 9 3 1 2 | 56.3 18.8 4.0 8.3 | 1 1 4 0 | 6.3 6.3 16.0 0.0 | 16 16 25 24 | 0.001* |
Vancomycin consumption Yes No | 22 43 | 84.6) 63.2 | 2 20 | 7.7 29.4 | 2 5 | 7.7 7.4 | 26 68 | 0.081 |
*Significance P ≤ 0.05
Relationships between possible risk factors for acquiring VRE in non-hospitalized individuals such as sex, age, level of education, animal contact, travel abroad, previous hospital admission, antibiotics consumption, chronic disease and VRE,VSE are summarized in table (4.15 ).
Table (4.15): Risk factors for acquiring Vancomycin resistant enterococcus among non hospitalized individuals
Risk factors | VRE | VSE | VIE | Total % | P value | |||||||
n | % | n | % | n | % | |||||||
Sex Male Female | 17 22 | 37.8 50.0 | 23 21 | 51.1 47.7 | 5 1 | 11.1 2.3 | 45 44 | 0.184 | ||||
Age <5 years 6-20 years 21-40 years 41-60 years >60 year | 13 2 2 4 18 | 52.0 12.5 14.3 28.6 90.0 | 9 13 10 10 2 | 36.0 81.3 71.4 71.4 10.0 | 3 1 2 0 0 | 12.0 6.3 14.3 0.0 0.0 | 25 16 14 14 20 | 0.001* | ||||
Level of education Uneducated Pre school General University and high school | 14 17 5 3 | 56.0 77.3 23.8 14.3 | 8 5 14 17 | 32.0 22.7 66.7 81.0 | 3 0 2 1 | 12.0 0.0 9.5 4.8 | 25 22 21 21 | 0.001* | ||||
Animal contact Yes No | 20 19 | 50.0 38.8 | 17 27 | 42.5 55.1 | 3 3 | 7.5 6.1 | 40 49 | 0.496 | ||||
Travel abroad Yes No | 14 25 | 70 36.2 | 6 38 | 30.0 55.1 | 0 6 | 0.0 8.7 | 20 69 | 0.021* | ||||
Previous hospital admission No Yes without surgery Yes with surgery | 10 18 11 | 22.7 58.1 78.6 | 32 11 1 | 72.7 35.5 7.1 | 2 2 2 | 4.5 6.5 14.3 | 44 31 14 | 0.001* | ||||
antibiotics consumption Yes No | 31 8 | 59.6 21.6 | 18 26 | 34.6 70.3 | 3 3 | 5.8 8.1 | 52 37 | 0.002* | ||||
Chronic disease Yes No | 10 29 | 71.4 38.7 | 4 40 | 28.6 53.3 | 0 6 | 0.0 8.0 | 14 75 | 0.065 | ||||
*Significance P ≤ 0.05
No comments:
Post a Comment